<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Internet Marketing Tutorial Site And Sharing</title>
	<atom:link href="http://www.myimjourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myimjourney.com</link>
	<description>My Internet Marketing Tips and Sharing</description>
	<lastBuildDate>Mon, 31 May 2010 07:24:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Shopping mall setup checklist</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/online-shopping-mall-setup-checklist/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/online-shopping-mall-setup-checklist/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:24:44 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[2checkout]]></category>
		<category><![CDATA[google checkout]]></category>
		<category><![CDATA[namechep]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[payment gateway]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[sitehost4u.com]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=728</guid>
		<description><![CDATA[If you are planning to setup one online store and sell something online, you need the below:
1) Domain name &#8211; As usual, any online business you need a domain to represent you or your store. If you want to register a domain name, I would recommended you www.namecheap.com.
2) Hosting &#8211; This is something that is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to setup one online store and sell something online, you need the below:</p>
<p>1) Domain name &#8211; As usual, any online business you need a domain to represent you or your store. If you want to register a domain name, I would recommended you www.namecheap.com.</p>
<p>2) Hosting &#8211; This is something that is common too where you need a server to store your files, many places are offering hoting now and www.sitehost4u.com will be the one that I am currently using.</p>
<p>3) Online Catalog &#8211; Definitely you need to have a catalog for your visitor to browse through your products before they decided to buy or not. One of the free services that I like to use will be Google Checkout, a free services that Google is offering. Every successful transaction, Google will charge 2% to 3% which I think is reasonable. As long as you have a gmail account with then, then you can setup your Google Checkout account.</p>
<p>4) Payment Gateway &#8211; If you are using Google Checkout, then its included payment gateway. If you are using some other catalog that didn&#8217;t comes with payment gateway, then you have to host one payment gateway. Usually I am using paypal.com or 2checkout.com.</p>
<p>One you have the above mentioned 4 items, then then next is hire someone to desing a website for you before you can open your store for public. If you can design web pages, you can do this your own too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/online-shopping-mall-setup-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Physical products</title>
		<link>http://www.myimjourney.com/internet-marketing/selling-physical-products/</link>
		<comments>http://www.myimjourney.com/internet-marketing/selling-physical-products/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:42:06 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[art work]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[etsy.com]]></category>
		<category><![CDATA[handmade products]]></category>
		<category><![CDATA[lelong.com.my]]></category>
		<category><![CDATA[selling physical product]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=722</guid>
		<description><![CDATA[Other than promoting e-products, another area that you as an Internet marketer can take a look is selling physical product with light weight or any self made products that you can think off from your head.
Think about this, usually these product are very low in cost price, basically those are for raw materials like paper, [...]]]></description>
			<content:encoded><![CDATA[<p>Other than promoting e-products, another area that you as an Internet marketer can take a look is selling physical product with light weight or any self made products that you can think off from your head.</p>
<p>Think about this, usually these product are very low in cost price, basically those are for raw materials like paper, tools and some cheap raw materials that you can easily get from your local supplier. Think about something that is made from recycle product where eventually you can sell it more high price.</p>
<p>If you feel making your own product is not your cup of tea, then try to locate some talented handmade product from your local area, buy it from them and sell it online will be another way for this business.</p>
<p>More and more Internet marketer is heading towards this direction where you can easily earned 3 to 4 times from your cost price. The only drawback is you need to pack and ship the product to your customer.</p>
<p>The reason that I am asking your to selling product online is you can see the result more faster if you compare with selling e-product or prepare any contents pages or websites. While you are preparing for the contents sites, why not spend some time on this and setup an online store helping you to earn some money while waiting for the income from contents site.</p>
<p>There are some many sites that your can sell online, like ebay.com, etsy.com, lelong.com.my and many many more that you can find out there. Take some time think about this and evaluate whether worth it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing/selling-physical-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Design &amp; Build &#8211; The next era</title>
		<link>http://www.myimjourney.com/internet-marketing/mobile-web-design-build-the-next-era/</link>
		<comments>http://www.myimjourney.com/internet-marketing/mobile-web-design-build-the-next-era/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:52:28 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=682</guid>
		<description><![CDATA[More and more poeple is using mobile phone to browse website, so if you want something big and profitable, you should go for this &#8211; Mobile Web Design &#038; Build. More and more tutorial is coming online where they will teach you some basic idea on how mobile development is working. If you want to [...]]]></description>
			<content:encoded><![CDATA[<p>More and more poeple is using mobile phone to browse website, so if you want something big and profitable, you should go for this &#8211; Mobile Web Design &#038; Build. More and more tutorial is coming online where they will teach you some basic idea on how mobile development is working. If you want to know how, please feel free to see this training video online. Thanks</p>
<p><object width="400" height="350"><param name="movie" value="http://www.youtube.com/v/TVQQOwWvxpI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TVQQOwWvxpI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="385"></embed></object></p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing/mobile-web-design-build-the-next-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to link Adsense with Analytics</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/how-to-link-adsense-with-analytics/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/how-to-link-adsense-with-analytics/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:15:03 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=680</guid>
		<description><![CDATA[Last 2 days, when I was surfing my net and I accidentally came to this tutorial where the video shown us on how to use Analytics to track our Adsense performance where I think is a good training video to those Internet Marketer. Please spend sometime to see this video and I believe it will [...]]]></description>
			<content:encoded><![CDATA[<p>Last 2 days, when I was surfing my net and I accidentally came to this tutorial where the video shown us on how to use Analytics to track our Adsense performance where I think is a good training video to those Internet Marketer. Please spend sometime to see this video and I believe it will help you. Although is a old video but the theory is still there.</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/LT_e8qeZiCw"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/LT_e8qeZiCw" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Hope you all like this. Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/how-to-link-adsense-with-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very good affiliate tips on how to sell things online</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/very-good-affiliate-tips-on-how-to-sell-things-online/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/very-good-affiliate-tips-on-how-to-sell-things-online/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:31:18 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[affiliate tips]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[full time business]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[how to make money selling on the internet]]></category>
		<category><![CDATA[selling on the internet]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=678</guid>
		<description><![CDATA[Very impressive tutorial on how to sell things online, take a look if you want to start to earn money from online. 
How to make money selling on the internet. Part 1

Other than that, same person how come out with the tutorial on how to start your online business with Adsense too. Please spend some [...]]]></description>
			<content:encoded><![CDATA[<p>Very impressive tutorial on how to sell things online, take a look if you want to start to earn money from online. </p>
<p>How to make money selling on the internet. Part 1</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FerNdjCp8Es&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FerNdjCp8Es&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Other than that, same person how come out with the tutorial on how to start your online business with Adsense too. Please spend some time on this tutorial if you want to run a full time business with adsense. One small tip is do not expect immediate result where Adsense will only give you result in at least 1 to 2 years time. This is the only drawback to most of the people.  </p>
<p>People intend to give up by just no seeing the result. My advice is DO NOT give up and push yourself harder in order to see result fast.</p>
<p><strong><a href="http://www.youtube.com/watch?v=ckyYYKxlw_0">http://www.youtube.com/watch?v=ckyYYKxlw_0</a></strong></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/very-good-affiliate-tips-on-how-to-sell-things-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense in and out from Australian Team</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/adsense-in-and-out-from-australian-team/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/adsense-in-and-out-from-australian-team/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:42:37 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[custom channels]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=676</guid>
		<description><![CDATA[Very good source to check and learn why our Adsense cannot perform to the speed that we want or expected? 
Google Australian AdSense team has tried to put up step-by-step guide to optimizing your AdSense performance. Thought out this youtube training video series, you basically will learn the following:
1. How to Analysing your webpage?
2. How [...]]]></description>
			<content:encoded><![CDATA[<p>Very good source to check and learn why our Adsense cannot perform to the speed that we want or expected? </p>
<p>Google Australian AdSense team has tried to put up step-by-step guide to optimizing your AdSense performance. Thought out this youtube training video series, you basically will learn the following:</p>
<p>1. How to Analysing your webpage?<br />
2. How to Creating custom channels and why we need that?<br />
3. How to check the best ad design and placement form your site?<br />
4. How to track and measuring our Adsense results and<br />
Many many more.</p>
<p>I found out this video is very useful and I decided to share with you all and hope you can have a better understanding what is Adsense and how to earn the money from there. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WpPX4A78jqg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WpPX4A78jqg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Happy Learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/adsense-in-and-out-from-australian-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Google Analytics Guide &#8211; Interpreting and Acting on Your Data</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/good-google-analytics-guide-interpreting-and-acting-on-your-data/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/good-google-analytics-guide-interpreting-and-acting-on-your-data/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:33:01 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[analyst data]]></category>
		<category><![CDATA[free Google Analytics training]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=674</guid>
		<description><![CDATA[I saw this tutorial which is good to share, ideally will be good for the beginner can understand the data and act based on the analyst data. I went through this, I did learn a lot too. That&#8217;s why I decided to include this tutorial into today post.
Spend some time to go through the training [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this tutorial which is good to share, ideally will be good for the beginner can understand the data and act based on the analyst data. I went through this, I did learn a lot too. That&#8217;s why I decided to include this tutorial into today post.</p>
<p>Spend some time to go through the training and I&#8217;m sure that you can learn a lot too. Each post that I&#8217;ve posted here will be good to share. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Hdsb_uH2yPU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hdsb_uH2yPU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/good-google-analytics-guide-interpreting-and-acting-on-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Details Q &amp; A about Google Analytics</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/very-details-q-a-about-google-analytics/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/very-details-q-a-about-google-analytics/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:42:11 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[free Google Analytics training]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=670</guid>
		<description><![CDATA[Today, I came across this Analytics Q&#038;A which I think is very useful, which I think is worth to spend sometime to look into it. If you are looking to use analytics to analyst your site, the youtube video below will be a good place for you to kick off with.
Sincere, I have learn a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I came across this Analytics Q&#038;A which I think is very useful, which I think is worth to spend sometime to look into it. If you are looking to use analytics to analyst your site, the youtube video below will be a good place for you to kick off with.</p>
<p>Sincere, I have learn a lot from this video and I think you guys worth to spend some time on it too. </p>
<p><object width="450" height="385"><param name="movie" value="http://www.youtube.com/v/edenL6ptYCA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/edenL6ptYCA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385"></embed></object></p>
<p>Enjoy your learning session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/very-details-q-a-about-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics is more than a tool (Part 3)</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-3/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-3/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:50:05 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=668</guid>
		<description><![CDATA[First thing to do when you have analytics installed for your site will be analyst your traffic and understand how long a visitor stays at your site. Understand where there enter and where the leave. If you want to know more on how to analyst these data, I think the below video will be good [...]]]></description>
			<content:encoded><![CDATA[<p>First thing to do when you have analytics installed for your site will be analyst your traffic and understand how long a visitor stays at your site. Understand where there enter and where the leave. If you want to know more on how to analyst these data, I think the below video will be good to start with.</p>
<p><object width="450" height="385"><param name="movie" value="http://www.youtube.com/v/rejR0_HQ82Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rejR0_HQ82Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385"></embed></object> </p>
<p>I found it useful which helping me to understand my site better. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics is more than a tool (Part 2)</title>
		<link>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-2/</link>
		<comments>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:14 +0000</pubDate>
		<dc:creator>Faithson Teoh</dc:creator>
				<category><![CDATA[Internet Marketing Tutorial]]></category>
		<category><![CDATA[e commerce site]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[GAMC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Goolge analytics master class]]></category>

		<guid isPermaLink="false">http://www.myimjourney.com/?p=663</guid>
		<description><![CDATA[Just back few days back, I went to attend Google Analytics Master Class and I really open up my eyes where Google Analytics is just more than a tool that telling where is the visitor coming from, it can do more than we thought, for example, create goals and measure your goals, measure your e-commerce [...]]]></description>
			<content:encoded><![CDATA[<p>Just back few days back, I went to attend Google Analytics Master Class and I really open up my eyes where Google Analytics is just more than a tool that telling where is the visitor coming from, it can do more than we thought, for example, create goals and measure your goals, measure your e-commerce site whether it perform up to the standards and many many more.</p>
<p>Get exicted like me? If yes, below will be a good training video to get started with Google Analytics. I will getting more and more about Google Analytics to help those who want to use Analytics.</p>
<p><object width="450" height="385"><param name="movie" value="http://www.youtube.com/v/F8BYmKvMSW8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F8BYmKvMSW8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimjourney.com/internet-marketing-tutorial/google-analytics-is-more-than-a-tool-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
